Logo
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Cicus 9954.59
Asixz 7528.02
Fikos 5347.82
Xerion 1980.47
Intea 8169.17
Crossbow 2752.67
Durien -761.68
Kryptic 10607.60
Sarruman 8882.76
Mercci 1430.51
Orbithor 830.51
Gromek 12380.25
Leorich 12264.50
Paladmaster 9478.43
Fotika 4107.05
Aala 14029.35
Abx 13109.95
Vebrilith 8379.28
Dazzlert 1380.51
Avoral 999.48
Zenedra 672.34
Trylleand 537.99
Grimfon 10956.25
Crysknife 7738.26
Jaq 6996.08
Calestia 11705.32
Splex 9578.62
Sztorm 8247.25
Lives 6727.15
Facefault 4654.63
Celestian 4276.84
Gradius 1116.14
Pronei 234.95
Sas 15228.65
Trentsteele 14061.11
Balkazar 12256.72
Pīngu 9347.73
Mirkec 7089.82
Cedra 1431.95
Seraphthemad 8784.05
Tarash 3487.40
Ginseng 431.63


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aala Member 70 Priest 21188.35 6869.00 -290.00 14029.35 2008/09/21
2 Abx Member 70 Priest 20255.95 4881.00 -2265.00 13109.95 2008/09/21
3 Asixz Member 70 Druid 13173.02 5645.00 0.00 7528.02 2008/09/18
4 Avoral Member 70 Priest 1599.48 600.00 0.00 999.48 2008/09/21
5 Balkazar Member 70 Warlock 18275.72 4969.00 -1050.00 12256.72 2008/09/21
6 Calestia Member 70 Shaman 19014.32 6764.00 -545.00 11705.32 2008/09/21
7 Cedra Member 70 Warlock 5626.95 4045.00 -150.00 1431.95 2008/09/14
8 Celestian Member 70 Shaman 8991.84 3965.00 -750.00 4276.84 2008/09/21
9 Cicus Member 70 Druid 15674.59 5220.00 -500.00 9954.59 2008/09/11
10 Crossbow Member 70 Hunter 10887.67 7585.00 -550.00 2752.67 2008/09/21
11 Crysknife Member 70 Rogue 14906.26 7043.00 -125.00 7738.26 2008/09/14
12 Dazzlert Member 70 Priest 1780.51 400.00 0.00 1380.51 2008/09/21
13 Disenchant Member   Unknown 0.00 16115.00 0.00 -16115.00  
14 Durien Member 70 Hunter 1238.32 2000.00 0.00 -761.68 2008/09/18
15 Facefault Member 70 Shaman 7754.63 3050.00 -50.00 4654.63 2008/09/21
16 Fikos Member 70 Druid 7897.82 2250.00 -300.00 5347.82 2008/09/21
17 Fotika Member 70 Paladin 9467.05 5360.00 0.00 4107.05 2008/09/21
18 Ginseng Member 70 Warrior 431.63 0.00 0.00 431.63 2008/09/18
19 Gradius Member 70 Shaman 3816.14 2700.00 0.00 1116.14 2008/09/21
20 Grimfon Member 70 Rogue 16771.25 5565.00 -250.00 10956.25 2008/09/21
21 Gromek Member 70 Paladin 18450.25 5785.00 -285.00 12380.25 2008/09/21
22 Guildbank Member   Unknown 0.00 78640.00 0.00 -78640.00 2008/09/04
23 Intea Member 70 Hunter 21812.17 9966.00 -3677.00 8169.17 2008/09/21
24 Jaq Member 70 Rogue 8826.08 1580.00 -250.00 6996.08 2008/09/21
25 Kryptic Member 70 Mage 16688.60 5381.00 -700.00 10607.60 2008/09/21
26 Leorich Member 70 Paladin 18078.50 5249.00 -565.00 12264.50 2008/09/21
27 Lives Member 70 Shaman 10377.15 3600.00 -50.00 6727.15 2008/09/21
28 Mercci Member 70 Mage 1430.51 0.00 0.00 1430.51 2008/09/18
29 Mirkec Member 70 Warlock 12889.82 4885.00 -915.00 7089.82 2008/09/17
30 Orbithor Member 70 Mage 2030.51 1000.00 -200.00 830.51 2008/09/21
31 Paladmaster Member 70 Paladin 17210.43 7422.00 -310.00 9478.43 2008/09/21
32 Pīngu Member 70 Warlock 10797.73 1450.00 0.00 9347.73 2008/09/18
33 Pronei Member 70 Shaman 1884.95 1350.00 -300.00 234.95 2008/09/21
34 Sarruman Member 70 Mage 10697.76 1565.00 -250.00 8882.76 2008/08/13
35 Sas Member 70 Warlock 21382.65 6069.00 -85.00 15228.65 2008/09/21
36 Seraphthemad Member 70 Warrior 16126.05 6770.00 -572.00 8784.05 2008/09/21
37 Splex Member 70 Shaman 17066.62 6248.00 -1240.00 9578.62 2008/09/21
38 Sztorm Member 70 Shaman 13134.25 4822.00 -65.00 8247.25 2008/09/11
39 Tarash Member 70 Warrior 9862.40 6125.00 -250.00 3487.40 2008/09/21
40 Trentsteele Member 70 Warlock 19649.11 5511.00 -77.00 14061.11 2008/09/21
41 Trylleand Member 70 Priest 2237.99 1500.00 -200.00 537.99 2008/09/17
42 Vebrilith Member 70 Priest 14074.28 5050.00 -645.00 8379.28 2008/09/21
43 Xerion Member 70 Druid 3160.47 1180.00 0.00 1980.47 2008/09/17
44 Zenedra Member 70 Priest 3752.34 2580.00 -500.00 672.34 2008/09/21
... found 44 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team